Expand All
Pos. | Player |
Playing Handicapβ’ |
Total Gross |
To Baseline Par Net |
Stroke Adjustment | Total Net |
---|---|---|---|---|---|---|
1 | 1 | - | -2 | 7 | - | |
T2 | 4 | - | E | 7 | - | |
T2 | 7 | - | E | 7 | - | |
T4 | 6 | - | +1 | 7 | - | |
T4 | 7 | - | +1 | 7 | - | |
T4 | 7 | - | +1 | 7 | - | |
T4 | 7 | - | +1 | 7 | - | |
T4 | 9 | - | +1 | 7 | - | |
T4 | 8 | - | +1 | 7 | - | |
T4 | 8 | - | +1 | 7 | - | |
T4 | 8 | - | +1 | 7 | - | |
T12 | 8 | - | +2 | 7 | - | |
T12 | 9 | - | +2 | 7 | - | |
T12 | 10 | - | +2 | 7 | - | |
T12 | 11 | - | +2 | 7 | - | |
T12 | 11 | - | +2 | 7 | - | |
T12 | 13 | - | +2 | 7 | - | |
T18 | 9 | - | +3 | 7 | - | |
T18 | 10 | - | +3 | 7 | - | |
T18 | 13 | - | +3 | 7 | - | |
T21 | 10 | - | +4 | 7 | - | |
T21 | 12 | - | +4 | 7 | - | |
T23 | 11 | - | +5 | 7 | - | |
T23 | 12 | - | +5 | 7 | - | |
T23 | 13 | - | +5 | 7 | - | |
26 | 14 | - | +7 | 7 | - | |
27 | 14 | - | +11 | 7 | - | |
28 | 0 | - | +24 | 6 | - | |
T29 | 0 | - | +28 | 7 | - | |
T29 | 0 | - | +28 | 7 | - | |
T29 | 0 | - | +28 | 7 | - | |
0 | - | 4:40 PM | ||||
0 | - | 4:40 PM | ||||
0 | - | 4:40 PM | ||||
H
E
L
P