Back
William Adams
Low Net:
56.0
Low Gross:
56.0
Rounds Played:
6
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 23, 2025 | 📅 Round 2 | 0 | 0 | 0 | 1 | 1 | 7 |
Apr 30, 2025 | 📅 Round 3 | 0 | 0 | 0 | 2 | 2 | 5 |
May 07, 2025 | 📅 Round 4 | 0 | 0 | 0 | 1 | 4 | 4 |
May 21, 2025 | 📅 Round 5 | 0 | 0 | 0 | 1 | 3 | 5 |
Jun 04, 2025 | 📅 Round 6 | 0 | 0 | 0 | 2 | 2 | 5 |
Jun 11, 2025 | 🏆 Round 7 (Majors) | 0 | 0 | 0 | 0 | 4 | 5 |
Season Totals | 0 | 0 | 0 | 7 | 16 | 31 |
[+] Middletown Country Club (Middle - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 375 | 378 | 303 | 495 | 293 | 157 | 336 | 153 | 275 | |||||||||
Course Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |||||||||
Event Times Played | 74 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |||||||||
Event Average | 6.2 | 5.8 | 5.3 | 6.6 | 5.8 | 4.7 | 5.7 | 4.4 | 5.8 | |||||||||
Event +/- Par | 2.2 | 1.8 | 1.3 | 1.6 | 1.8 | 1.7 | 1.7 | 1.4 | 1.8 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 | 4.0 | 6.5 | |||||||||
[+]
Player +/- Par
|
2.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 1.0 | 2.5 | |||||||||
Stroke Index | 2 | 6 | 14 | 4 | 16 | 10 | 8 | 12 | 18 | |||||||||
Rank | 2 | 4 | 18 | 14 | 6 | 12 | 10 | 16 | 8 | |||||||||
Player Rank | 16 | 2 | 6 | 10 | 8 | 4 | 12 | 18 | 14 | |||||||||
[+] Middletown Country Club (Forward - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 350 | 282 | 476 | 274 | 99 | 264 | 140 | 253 | |||||||||
Course Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |||||||||
Event Times Played | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |||||||||
Event Average | 5.8 | 5.6 | 5.4 | 6.7 | 5.4 | 4.5 | 5.5 | 4.4 | 5.6 | |||||||||
Event +/- Par | 1.8 | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 | 1.5 | 1.4 | 1.6 | |||||||||
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Player Average | 6.8 | 6.3 | 5.8 | 7.8 | 6.8 | 5.8 | 5.8 | 5.5 | 7.0 | |||||||||
[+]
Player +/- Par
|
2.8 | 2.3 | 1.8 | 2.8 | 2.8 | 2.8 | 1.8 | 2.5 | 3.0 | |||||||||
Stroke Index | 2 | 6 | 14 | 4 | 16 | 10 | 8 | 12 | 18 | |||||||||
Rank | 2 | 6 | 16 | 4 | 18 | 12 | 10 | 14 | 8 | |||||||||
Player Rank | 4 | 14 | 18 | 6 | 10 | 8 | 16 | 12 | 2 | |||||||||
[+] Middletown Country Club (Middle - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 375 | 378 | 303 | 495 | 293 | 157 | 336 | 153 | 275 | 175 | 235 | 378 | 389 | 171 | 414 | 394 | 223 | 294 |
Course Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Event Times Played | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Event Average | 5.5 | 5.4 | 5.2 | 6.2 | 5.3 | 4.3 | 5.2 | 4.1 | 5.4 | |||||||||
Event +/- Par | 1.5 | 1.4 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.4 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||||||
Stroke Index | 2 | 6 | 14 | 4 | 16 | 10 | 8 | 12 | 18 | 9 | 15 | 3 | 5 | 11 | 7 | 1 | 17 | 13 |
Rank | 2 | 4 | 16 | 12 | 10 | 8 | 14 | 18 | 6 | |||||||||
Player Rank | 2 | 6 | 8 | 4 | 10 | 18 | 12 | 14 | 16 |